NVIDIA® GeForce RTX™ 40 Series GPUs are beyond fast for gamers and creators. They’re powered by the ultra-efficient NVIDIA Ada Lovelace architecture which delivers a quantum leap in both performance and AI-powered graphics. Experience lifelike virtual worlds with ray tracing and ultra-high FPS gaming with the lowest latency. Discover revolutionary new ways to create and unprecedented workflow acceleration.
Game, stream, create. The GeForce RTX™ 4060 lets you take on the latest games and apps with the ultra-efficient NVIDIA Ada Lovelace architecture. Experience immersive, AI-accelerated gaming with ray tracing and DLSS 3, and supercharge your creative process and productivity with NVIDIA Studio.
Feature | Feature Value |
---|
Graphics processor family | NVIDIA |
Graphics processor | GeForce RTX 4060 |
Maximum resolution | 7680 x 4320 pixels |
CUDA | Yes |
Processor frequency | 1830 MHz |
Parallel processing technology support | Not supported |
CUDA cores | 3072 |
Processor boost clock speed | 2475 MHz |
Maximum displays per videocard | 4 |
Discrete graphics card memory | 8 GB |
Graphics card memory type | GDDR6 |
Memory bus | 128 bit |
Data transfer rate | 17 Gbit/s |
Memory bandwidth (max) | 272 GB/s |
Interface type | PCI Express x16 4.0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 3 |
HDMI version | 2.1 |
DisplayPort version | 1.4a |
TV tuner integrated | No |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
Dual Link DVI | No |
HDCP | Yes |
HDCP version | 2.3 |
NVIDIA G-SYNC | Yes |
Cooling type | Active |
Number of fans | 2 fan(s) |
Number of slots | 2 |
Product colour | Black |
Minimum system power supply | 550 W |
Supplementary power connectors | 1x 8-pin |
Thermal Design Power (TDP) | 115 W |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Linux operating systems supported | Yes |
Length | 210 mm |
Depth | 40 mm |
Height | 114.8 mm |
Quick installation guide | Yes |
The new NVIDIA® Ada Lovelace architecture delivers a quantum leap in performance, efficiency, and AI-powered graphics. It has new Streaming Multiprocessors, 3rd generation Ray Tracing Cores, and 4th generation Tensor Cores. It’s built on a new custom TSMC 4N process, runs with blazing fast clocks, and features a large L2 cache. It enables fast ray tracing, new ways to create, and much more.